Company C

227th Assault Helicopter Battalion

1st Cavalry Division (Airmobile)



Vietnam Helicopter Pilots Association (VHPA)
List of Helicopters flown by C/227 in Vietnam


   
                         Begin         Finish         Total
                  Purch.  in            in            Hours
         Tail     Date   Unit  Begin   Unit  Finish    in
Model   Number    MMYY   YYMM  Hours   YYMM  Hours    Unit     
------  --------  ----   ----  -----   ----  -----    -----
UH-1D   62-02109  0763   1966   1472   1966   1531       59
UH-1D   62-12359  1063   1966   1401   1967   2078      677 
UH-1D   62-12362  1163   1966   1149   1967   1812      663 
UH-1D   62-12367  1163   1966   1629   1967   2068      439 
UH-1D   63-08750         1966      0   1966      0        0
UH-1D   63-08819  0764   1966   1175   1967   1486      311 
UH-1D   63-08822  0864   1966   1179   1967   1680      501 
UH-1D   63-08825  0864   1966   1095   1967   1919      824 
UH-1D   63-08827  0864   1966    757   1966    757        0
UH-1D   63-08836  0864   1966   1027   1967   1198      171 
UH-1D   63-08837  0864   1966   1061   1967   1770      709 
UH-1D   63-08843  0964   1966   1183   1966   1189        6
UH-1D   63-08848  0964   1966   1094   1967   1793      699 
UH-1D   63-12958  0864   1966   1158   1967   1587      429 
UH-1D   63-12965  0964   1966   1015   1967   1733      718 
UH-1D   64-13518  1264   1966   1559   1966   1559        0
UH-1D   64-13615         1965      0   1965      0        0
UH-1H   64-13657  0565   1969   1066   1969   1262      196 
UH-1D   64-13846  1065   1966    781   1967   1607      826
UH-1D   64-13847  1065   1966    886   1967   1690      804
UH-1D   64-13861  1165   1967    992   1967   1201      209
UH-1H   65-09590  1265   1968   1076   1969   1501      425 
UH-1D   65-09715  0366   1966    374   1967   1279      905
UH-1D   65-09730  0366   1967    747   1967    908      161
UH-1D   65-09815  0466   1967    680   1967    961      281
UH-1D   65-09875  0566   1966    194   1967    817      623
UH-1H   65-09915  0666   1969   1923   1970   3357     1434 
UH-1H   65-09956  0666   1970   2268   1971   3494     1226 
UH-1D   65-09968  0666   1966      0   1967    936      936
UH-1D   65-10076  0866   1966     52   1967    786      734
UH-1D   65-10089  0866   1966     32   1967    661      629
UH-1D   65-12773  0866   1966      0   1967   1139     1139
UH-1D   66-00897  1166   1967      0   1967    575      575
UH-1D   66-01005  1266   1967     44   1967    698      654
UH-1D   66-01016  1266   1967    569   1967    780      211
UH-1H   66-01059  1266   1969      0   1969    296      296
UH-1H   66-01204  0267   1971   2610   1971   3169      559 
UH-1H   66-16027  0267   1971   2425   1971   3111      686 
UH-1D   66-16100  0267   1967     10   1967    527      517
UH-1H   66-16292  0467   1968    114   1968    325      211
UH-1H   66-16294  0467   1968    305   1969    981      676
UH-1H   66-16415  0567   1969   1096   1969   1470      374 
UH-1H   66-16535  0667   1969   1736   1969   1808       72
UH-1H   66-16563  0667   1970   1986   1970   2072       86
UH-1H   66-16571  0667   1967     66   1967    182      116
UH-1H   66-16642  0767   1969   1604   1971   3948     2344 
UH-1H   66-16711  0867   1967      0   1967    183      183
UH-1H   66-16727  0867   1967      0   1967    170      170
UH-1H   66-16730  0867   1967      0   1967    227      227
UH-1H   66-16732  0867   1967      0   1968    410      410
UH-1H   66-16733  0867   1967      0   1968    520      520
UH-1H   66-16737  0867   1967      0   1967    180      180
UH-1H   66-16757  0867   1967      0   1968    880      880
UH-1H   66-16760  0867   1967      0   1968    380      380
UH-1H   66-16761  0867   1967      0   1968    313      313
UH-1H   66-16762  0867   1967      0   1968    488      488
UH-1H   66-16764  0867   1967      0   1968    452      452
UH-1H   66-16765  0867   1967      0   1969   1421     1421
UH-1H   66-16766  0867   1967      0   1967    196      196
UH-1H   66-16768  0867   1967      0   1968    366      366
UH-1H   66-16770  0867   1967      0   1967    182      182
UH-1H   66-16772  0867   1967      0   1968    337      337
UH-1H   66-16773  0867   1967      0   1967    139      139
UH-1H   66-16776  0867   1967      0   1968    489      489
UH-1H   66-16781  0867   1967      0   1969   1146     1146
UH-1H   66-16787  0867   1967      0   1967    110      110
UH-1H   66-16809  0967   1969    884   1969   1690      806
UH-1H   66-16912  1067   1967      0   1970   2760     2760
UH-1H   66-16916  1067   1967      0   1967    236      236
UH-1H   66-16923  1067   1967     35   1969   1257     1222
UH-1H   66-16943  1067   1967     27   1968    111       84
UH-1H   66-16972         1970      0   1970      0        0
UH-1H   66-16983  1067   1968    454   1968    578      124
UH-1H   66-17062  1167   1969    308   1969    715      407
UH-1H   66-17092  1267   1968      4   1968     32       28
UH-1H   67-15275         1969      0   1969      0        0
UH-1H   67-17155  0168   1970   1066   1971   2092     1026 
UH-1H   67-17158  0168   1968      0   1968      0        0
UH-1H   67-17160  0168   1969    968   1969   1066       98
UH-1H   67-17161  0168   1968      0   1969   1116     1116
UH-1H   67-17169  0168   1968      0   1968     40       40
UH-1H   67-17226  0168   1969   2136   1970   2563      427 
UH-1H   67-17275  0268   1968    402   1969   1294      892
UH-1H   67-17377  0368   1969    914   1970   1456      542
UH-1H   67-17398  0468   1968    280   1971   3000     2720 
UH-1H   67-17407  0468   1968    175   1968    386      211
UH-1H   67-17411  0468   1970   1248   1971   2869     1621 
UH-1H   67-17412  0468   1968    129   1969    989      860
UH-1H   67-17415         1969      0   1969      0        0
UH-1H   67-17429  0468   1968    205   1968    381      176
UH-1H   67-17468  0468   1968    222   1968    371      149
UH-1H   67-17469  0468   1968    247   1971   3237     2990 
UH-1H   67-17488  0568   1968    200   1969    661      461
UH-1H   67-17492  0568   1968    179   1969    749      570
UH-1H   67-17518  0568   1970   1365   1971   2444     1079 
UH-1H   67-17800  0968   1968      0   1969    279      279
UH-1H   67-17813  0968   1968      0   1971   3250     3250
UH-1H   67-17824  1068   1968      0   1969    866      866
UH-1H   67-19524  1168   1968      0   1969    581      581
UH-1H   67-19525  1168   1971    774   1971   1226      452
UH-1H   68-15228  1268   1969      0   1969    138      138
UH-1H   68-15349  0269   1970   1151   1970   1255      104 
UH-1H   68-15352  0269   1969      0   1971   2059     2059
UH-1H   68-15469  0369   1969      0   1969    371      371
UH-1H   68-15652  0569   1971    980   1971   1369      389
UH-1H   68-15685  0569   1969      0   1969    814      814
UH-1H   68-15728  0669   1969      0   1969    347      347
UH-1H   68-15729  0669   1969      0   1969     82       82
UH-1H   68-15743  0669   1969      0   1971   2444     2444
UH-1H   68-15767  0769   1969      0   1969    246      246
UH-1H   68-15769  0769   1969      0   1971   2711     2711
UH-1H   68-16132  0869   1969      0   1971   2298     2298
UH-1H   68-16139  0869   1969      0   1969    293      293
UH-1H   68-16149  0869   1969      0   1970   1354     1354
UH-1H   68-16189  0869   1971   1895   1971   2619      724 
UH-1H   68-16227  0969   1969      0   1971   1985     1985
UH-1H   68-16283  0969   1969      0   1970   1443     1443
UH-1H   68-16300  0969   1969      0   1970    631      631
UH-1H   68-16466  1169   1969      0   1971   2178     2178
UH-1H   68-16494  1169   1970      0   1970    419      419
UH-1H   68-16508  1169   1970      0   1970     63       63
UH-1H   68-18228         1969      0   1969      0        0
UH-1H   69-15033  0170   1970      0   1970      6        6
UH-1H   69-15368  0570   1970      0   1971   1520     1520
UH-1H   69-15499  0770   1970      0   1971   1367     1367
UH-1H   69-15509  0770   1970      0   1971   1337     1337
UH-1H   69-15528  0770   1971    496   1971   1203      707
UH-1H   69-15703  0970   1970      0   1971   1249     1249
UH-1H   69-17813         1971      0   1971      0        0
UH-1H   70-15789  0371   1971      0   1971    653      653
                                                   --------
Total helicopters =  130    Total number of hours =   86705
 
Note:  This list only includes helicopters that were in this unit after
       September 1966.  The primary source of this information is the
       U.S. Army Goldbook.  Accuracy is estimated to be about 80% to 95%.
       Air Force, Navy and USMC helicopter information comes primarily from
       the AVDAC database and first person accounts.  Their dates and times
       should be ignored.

Please send additions or corrections to: Gary Roush


Copyright © 1998 - 2018 Vietnam Helicopter Pilots Association